<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobilistic Industry &#187; Power</title>
	<atom:link href="http://automobilistic.com/tag/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://automobilistic.com</link>
	<description>News from automobilistic industries.</description>
	<lastBuildDate>Mon, 21 May 2012 21:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ford Tops J.d. Power and Associates&#8217; Survey, Unseats Toyota</title>
		<link>http://automobilistic.com/ford-tops-j-d-power-and-associates-survey-unseats-toyota/</link>
		<comments>http://automobilistic.com/ford-tops-j-d-power-and-associates-survey-unseats-toyota/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:11:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Associates']]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[J.d.]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Unseats]]></category>

		<guid isPermaLink="false">http://automobilistic.com/ford-tops-j-d-power-and-associates-survey-unseats-toyota/</guid>
		<description><![CDATA[Ford Motor Co. has unseated Toyota from the top spot in J.D. Power and Associates' annual initial quality rankings released Wednesday last week, grabbing more individual awards than any other automaker for the first time since 1998, when it tied for the top spot. &#13; Ford ranked highest in five of 19 segments in this [...]]]></description>
		<wfw:commentRss>http://automobilistic.com/ford-tops-j-d-power-and-associates-survey-unseats-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.d. Power and Associates Initial Quality Rankings Show Improving Ford</title>
		<link>http://automobilistic.com/j-d-power-and-associates-initial-quality-rankings-show-improving-ford/</link>
		<comments>http://automobilistic.com/j-d-power-and-associates-initial-quality-rankings-show-improving-ford/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:46:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Associates']]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[J.d.]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[SHOW]]></category>

		<guid isPermaLink="false">http://automobilistic.com/j-d-power-and-associates-initial-quality-rankings-show-improving-ford/</guid>
		<description><![CDATA[Ford after experiencing some major setbacks for the past few years not to mention its present problem in terms of additional capital has begun showing signs of turnaround. According to the initial quality rankings conducted annually by J.D. Power and Associates, five Ford models have taken the top spot in their respective segments surpassing Toyota [...]]]></description>
		<wfw:commentRss>http://automobilistic.com/j-d-power-and-associates-initial-quality-rankings-show-improving-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmazonBasics Vehicle Power Cable with Mini-USB Connector for GPS and Other Mini-USB Devices</title>
		<link>http://automobilistic.com/amazonbasics-vehicle-power-cable-with-mini-usb-connector-for-gps-and-other-mini-usb-devices/</link>
		<comments>http://automobilistic.com/amazonbasics-vehicle-power-cable-with-mini-usb-connector-for-gps-and-other-mini-usb-devices/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:12:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Automobilistic News]]></category>
		<category><![CDATA[AmazonBasics]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[CONNECTOR]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[MiniUSB]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://automobilistic.com/amazonbasics-vehicle-power-cable-with-mini-usb-connector-for-gps-and-other-mini-usb-devices/</guid>
		<description><![CDATA[AmazonBasics Vehicle Power Cable with Mini-USB Connector for GPS and Other Mini-USB Devices Compatible with nüvi series GPS navigators Powers your GPS from vehicle cigarette lighter outlet Replaceable Fuse Works in US, CN, JP, DE, UK, FR Ships in Certified Frustration-Free Packaging GPS Vehicle Power Cable for the Garmin nüvi List Price: $ 29.99 Price:]]></description>
		<wfw:commentRss>http://automobilistic.com/amazonbasics-vehicle-power-cable-with-mini-usb-connector-for-gps-and-other-mini-usb-devices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boss Audio Cap20 20 Farad Power Capacitor, Black Chrome</title>
		<link>http://automobilistic.com/boss-audio-cap20-20-farad-power-capacitor-black-chrome/</link>
		<comments>http://automobilistic.com/boss-audio-cap20-20-farad-power-capacitor-black-chrome/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 21:13:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Cap20]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[chrome.]]></category>
		<category><![CDATA[Farad]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://automobilistic.com/boss-audio-cap20-20-farad-power-capacitor-black-chrome/</guid>
		<description><![CDATA[Boss Audio Cap20 20 Farad Power Capacitor, Black Chrome Digital Voltage Meter Black Chrome Active Light Show, 20 Farad 20 Farad Digital Hybrid Capacitor with Blue Illumination 3-Digit Super bright LED voltage meter Voltage measure accurate to +/- 0.1VDC Blue illuminated window Warning tones for reverse polarity connection, over voltage (>17VCD), or low battery voltage [...]]]></description>
		<wfw:commentRss>http://automobilistic.com/boss-audio-cap20-20-farad-power-capacitor-black-chrome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1994 Porsche 968 Power Steering Rack and Pinion</title>
		<link>http://automobilistic.com/1994-porsche-968-power-steering-rack-and-pinion/</link>
		<comments>http://automobilistic.com/1994-porsche-968-power-steering-rack-and-pinion/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:12:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Automobilistic News]]></category>
		<category><![CDATA[1994]]></category>
		<category><![CDATA[Pinion]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[Steering]]></category>

		<guid isPermaLink="false">http://automobilistic.com/1994-porsche-968-power-steering-rack-and-pinion/</guid>
		<description><![CDATA[Premimum New Remanufactured 5 Years Warranty UPS shipping with tracking (48 States) Inner tie rods/ bellows included Receive cash back when you return the old part back to us Product DescriptionThis unit has all new seals, all new O-Rings, all new teflon Rings and the Inner Tie Rods Included. They are hydraulically tested for quality [...]]]></description>
		<wfw:commentRss>http://automobilistic.com/1994-porsche-968-power-steering-rack-and-pinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips in Looking for Corporations Offering Electrical Motor Repairs</title>
		<link>http://automobilistic.com/tips-in-looking-for-corporations-offering-electrical-motor-repairs/</link>
		<comments>http://automobilistic.com/tips-in-looking-for-corporations-offering-electrical-motor-repairs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:42:16 +0000</pubDate>
		<dc:creator>Selvie Svenson</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[DIY energy]]></category>
		<category><![CDATA[Electric Motor]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environnement]]></category>
		<category><![CDATA[Magnetic motor]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://automobilistic.com/tips-in-looking-for-corporations-offering-electrical-motor-repairs/</guid>
		<description><![CDATA[Industrial work has great dependence on the use of electric motors. Companies producing food, drinks, paper, plastic, and different materials now we have today use a majority of these machine. Other companies similar to printing and automotive additionally use different types of electrical engines in their operations. Like every other machine, they will additionally break down at some point. When that occurs, it could have an effect on the complete manufacturing of a business. That is the place electric motor repairs enter the picture.]]></description>
		<wfw:commentRss>http://automobilistic.com/tips-in-looking-for-corporations-offering-electrical-motor-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pondering Showers As Energy Conservation</title>
		<link>http://automobilistic.com/pondering-showers-as-energy-conservation/</link>
		<comments>http://automobilistic.com/pondering-showers-as-energy-conservation/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:52:38 +0000</pubDate>
		<dc:creator>Mark Heus</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Motor]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy generator]]></category>
		<category><![CDATA[environnement]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Magnetic motor]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://automobilistic.com/pondering-showers-as-energy-conservation/</guid>
		<description><![CDATA[Considering of all the showers that get taken in my house opened the door to an in depth analysis about when and even why individuals take showers. I now comprehend why showers are one of many items on most energy conservation lists. When you have a household that does truly stay clear the vitality invoice shall be higher.]]></description>
		<wfw:commentRss>http://automobilistic.com/pondering-showers-as-energy-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notion of an Electric Motor &#8211; Science Truthful Research</title>
		<link>http://automobilistic.com/notion-of-an-electric-motor-science-truthful-research/</link>
		<comments>http://automobilistic.com/notion-of-an-electric-motor-science-truthful-research/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:06:54 +0000</pubDate>
		<dc:creator>Peter Wolmark</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Motor]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environnement]]></category>
		<category><![CDATA[home energy]]></category>
		<category><![CDATA[home generator]]></category>
		<category><![CDATA[Magnetic motor]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://automobilistic.com/notion-of-an-electric-motor-science-truthful-research/</guid>
		<description><![CDATA[Aim:]]></description>
		<wfw:commentRss>http://automobilistic.com/notion-of-an-electric-motor-science-truthful-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the Ferrari 458 produce that much power from a standard engine?</title>
		<link>http://automobilistic.com/how-does-the-ferrari-458-produce-that-much-power-from-a-standard-engine/</link>
		<comments>http://automobilistic.com/how-does-the-ferrari-458-produce-that-much-power-from-a-standard-engine/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:13:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://automobilistic.com/how-does-the-ferrari-458-produce-that-much-power-from-a-standard-engine/</guid>
		<description><![CDATA[Question by A.K: How does the Ferrari 458 produce that much power from a standard engine? The Ferrari 458 Italia has a 4.5L engine but yet produces an enormous 570HP. I want to know how that is possible without a Supercharged or a Turbocharged engine. Best answer: Answer by MajAerodynamics pushing more air into the [...]]]></description>
		<wfw:commentRss>http://automobilistic.com/how-does-the-ferrari-458-produce-that-much-power-from-a-standard-engine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Difference Between AC and DC Electric Motors</title>
		<link>http://automobilistic.com/the-difference-between-ac-and-dc-electric-motors/</link>
		<comments>http://automobilistic.com/the-difference-between-ac-and-dc-electric-motors/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:11:23 +0000</pubDate>
		<dc:creator>Manuel Jenson</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric motors]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environnement]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[Magnetic motor]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://automobilistic.com/the-difference-between-ac-and-dc-electric-motors/</guid>
		<description><![CDATA[There are  fundamental sorts of electric motors. There are direct present or DC and alternating present or AC motors. The reference of DC or AC refers to how the electrical present is transferred by and from the motor. Each kinds of motors have different functions and uses. Dc motors come in  common types.]]></description>
		<wfw:commentRss>http://automobilistic.com/the-difference-between-ac-and-dc-electric-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

